Want the full price list sent to you? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
2 BedroomB11367635$1,765,000 - $1,840,000$2,780 - $2,898
2 BedroomB1H15015635$1,875,000 - $2,049,000$2,953 - $3,227
2 BedroomB21349646$1,801,000 - $1,864,000$2,788 - $2,885
2 BedroomB2H15015646$1,905,000 - $2,079,000$2,949 - $3,218
2 BedroomB31394710$1,933,000 - $1,993,000$2,723 - $2,807
2 BedroomB3H15312710$2,050,000 - $2,140,000$2,887 - $3,014
3 BedroomC113491,001$2,632,000 - $2,719,000$2,629 - $2,716
3 BedroomC1H153121,001$3,018,000 - $3,185,000$3,015 - $3,182
4 BedroomD17161,442$4,080,510 - $4,325,735$2,830 - $3,000
D1G6241,442$4,101,930 - $4,224,585$2,845 - $2,930
4 BedroomD1H8081,442$4,455,530 - $4,888,265$3,090 - $3,390
4 BedroomD1Hg7071,442$4,512,990 - $4,866,420$3,130 - $3,375
4 Bedroom PremiumD27071,798$5,186,105 - $5,491,680$2,884 - $3,054
D2G6061,798$5,211,095 - $5,471,705$2,898 - $3,043
4 Bedroom PremiumD2H8171,798$5,653,435 - $6,192,760$3,144 - $3,444
4 Bedroom PremiumD2Hg7521,798$5,723,390 - $6,163,775$3,183 - $3,428
5 BedroomE19092,863$9,726,890 - $10,411,480$3,397 - $3,637
5 BedroomE25143,251$11,572,665 - $12,132,220$3,560 - $3,732
5 BedroomE2g4043,251$11,644,660 - $12,352,795$3,582 - $3,800
PenthousePH11015,608TBATBA
PenthousePH21018,816TBATBA
Want the full price list sent to you? Click here.
Contact