Name | 21 Anderson |
Developer | Anderson International Properties Pte Ltd & Raffles Legend Properties Pte Ltd |
Type | Residential Lowrise |
Total Units | 18 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | 4Q 2025 |
Type | Area | No of Units | Price |
2 Bedroom Apartment | 3,197 - 3,197 | 1 | From $10,000,000 |
4 Bedroom Apartment | 4,489 - 4,489 | 7 | From $22,554,000 |
5 Bedroom Penthouse | 10,452 - 10,452 | 1 | From $58,575,000 |
21 Anderson | The Giverny Residences | Reignwood Hamilton Scotts | Boulevard 88 铂瑞雅居 |
![]() | ![]() | ![]() | ![]() |
Freehold | Freehold | Freehold | Freehold |
TOP: 4Q 2025 | TOP: 31 Mar 2027 | TOP: 2012 (TOP + CSC Obtained) | TOP: Jan 2024 |
2 Bedroom Apartment $10,000,000 3,197 sqft $3,128 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | ||
3 Bedroom $5,497,000 - $5,982,000 1,636 - 1,873 sqft $3,190 - $3,360 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | ||
4 Bedroom Apartment $23,014,000 - $25,420,000 4,489 sqft $5,127 - $5,663 psf | 4 Bedroom $9,566,000 - $9,979,000 2,551 - 2,756 sqft $3,599 - $3,750 psf | ||
$58,575,000 10,452 sqft $5,604 psf |